Australian dependencies
COCOS ISLANDS
Name: | Cocos (Keeling) Islands |
Status: | Australian dependency |
Surface: | 14 sq. km |
Population (2003): | 630 people |
Capital: | West Island |
Official languages: | English, Malay |
Symbols:
|
Coats of arms |
|
Flag |
CHRISTMAS ISLAND
Name: | Christmas Island |
Status: | Australian dependency |
Surface: | 135 sq. km |
Population (2003): | 430 people |
Capital: | Flying Fish Cove |
Official language: | English |
Symbols:
|
Coats of arms |
|
Flag |
NORFOLK
Name: | Norfolk Island |
Status: | Australian dependency |
Surface: | 35 sq. km |
Population (2003): | 1.9 ths. |
Capital: | Kingston |
Official language: | English |
Symbols:
|
Coats of arms |
|
Flag |