
| Name: | Danzig (Free City of Danzig) | 
| Local name (German): | Danzig (Freie Stadt Danzig) | 
| Local name (Polish): | Gdańsk (Wolne Miasto Gdańsk) | 
| Bordering countries: | Poland, Germany, | 
| Status: | sovereign state (free city) in 1920-1939 | 
| Surface: | 1.97 ths. sq. km | 
| Population (1938): | 407 ths. | 
| Capital: | Danzig | 
| Official language: | German | 
![]()  | 
Coats of arms | 
![]()  | 
State flag | 
![]()  | 
State anthem | 
![]()  | 
Senate standard |