

| Name: | Johnston Atoll |
| Status: | US dependency |
| Surface: | 2.8 sq. km |
| Population (2003): | no indigenous inhabitants |
| Official language: | English |
![]() |
Unofficial flag |

| Name: | Midway Islands |
| Status: | US dependency |
| Surface: | 6.2 sq. km |
| Population (2003): | no indigenous inhabitants |
| Official language: | English |
![]() |
Unofficial flag |

| Name: | Navassa Island |
| Status: | US dependency, claimed by Haiti |
| Surface: | 5.2 sq. km |
| Population (2003): | no indigenous inhabitants |
| Official language: | English |
![]() |
Unofficial flag |

| Name: | Palmyra Atoll |
| Status: | US dependency |
| Surface: | 11.9 sq. km |
| Population (2003): | no indigenous inhabitants |
| Official language: | English |
![]() |
Unofficial flag |

| Name: | Wake Island |
| Status: | US dependency, claimed by Marshall Islands |
| Surface: | 6.5 sq. km |
| Population (2003): | no indigenous inhabitants |
| Official language: | English |
![]() |
Coats of arms |
![]() |
Unofficial flag |